![]()
The year-on-year 'QSO activity' stats for station G6CSY.
| HF & WARC bands - active | no equipment - not active | 6m/VHF/UHF/Microwave bands - active |
![]()
| G6CSY | Totals | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm |
| 1981 | 494 | - | - | - | - | - | - | - | - | - | - | - | 494 | - | - |
| 1982 | 555 | - | - | - | - | - | - | - | - | - | - | - | 553 | 2 | - |
| 1983 | 347 | - | - | - | - | - | - | - | - | - | - | - | 119 | 146 | 82 |
| 1984 | 199 | - | - | - | - | - | - | - | - | - | - | - | 163 | 30 | 6 |
| 1985 | 271 | - | - | - | - | - | - | - | - | - | - | - | 82 | 155 | 34 |
| 1986 | 67 | - | - | - | - | - | - | - | - | - | - | - | 36 | 31 | 0 |
| 1987 | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 0 |
| 1988 | 540 | - | - | - | - | - | - | - | - | - | - | 63 | 218 | 228 | 31 |
| 1989 | 342 | - | - | - | - | - | - | - | - | - | - | 73 | 149 | 113 | 7 |
| 1990 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
| 1991 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 1 |
| 1992 | 0 | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 0 |
| 1993 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
| 1994 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| 1995 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | - |
| 1996 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| 1997 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| 1998 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| 1999 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| 2000 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| 2001 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| 2002 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| 2003 | 94 | - | - | 22 | - | 49 | - | 7 | - | 16 | - | - | 0 | 0 | - |
| 2004 | 861 | - | 9 | 237 | - | 338 | - | 186 | - | 58 | 5 | - | 25 | 3 | - |
| 2005 | 2020 | - | 51 | 609 | 0 | 923 | 8 | 314 | 0 | 31 | 22 | - | 60 | 2 | - |
| 2006 | 3576 | 1 | 239 | 1376 | 2 | 1436 | 19 | 339 | 1 | 64 | 486 | - | 4 | 2 | - |
| 2007 | 4057 | 22 | 597 | 1632 | 25 | 1362 | 5 | 141 | 0 | 38 | 176 | - | 57 | 2 | - |
| 2008 | 1720 | 43 | 140 | 821 | 14 | 444 | 4 | 85 | 2 | 50 | 90 | - | 27 | - | - |
| G6CSY | Totals | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm |
![]()