the
QSO statistics for G6CSY
the
QSO statistics for G6CSY
My annual QSO statistics, on a band by band basis.
WARC bands
|
G6CSY |
Totals | 30m | 17m | 12m |
| 2005 | 2020 | 0 | 8 | 0 |
| 2006 | 3581 | 2 | 20 | 1 |
| 2007 | 4057 | 25 | 5 | 0 |
| 2008 | 3899 | 26 | 4 | 2 |
| 2009 | 4355 | 3 | 0 | 0 |
| 2010 | 2538 | 68 | 45 | 10 |
|
G6CSY |
Totals | 30m | 17m | 12m |
HF bands
|
G6CSY |
Totals | 160m | 80m | 40m | 20m | 15m | 10m |
| 2003 | 94 | - | - | 22 | 49 | 7 | 16 |
| 2004 | 861 | - | 9 | 237 | 338 | 186 | 58 |
| 2005 | 2020 | - | 51 | 609 | 923 | 314 | 31 |
| 2006 | 3581 | 1 | 239 | 1379 | 1437 | 339 | 64 |
| 2007 | 4057 | 22 | 597 | 1632 | 1362 | 141 | 38 |
| 2008 | 3899 | 43 | 177 | 2281 | 1001 | 155 | 56 |
| 2009 | 4355 | 74 | 657 | 2038 | 1052 | 176 | 43 |
| 2010 | 2538 | 49 | 586 | 859 | 549 | 135 | 28 |
|
G6CSY |
Totals | 160m | 80m | 40m | 20m | 15m | 10m |
6m - 4m - 2m - 70cm - 23cm bands
|
G6CSY |
Totals | 6m | 4m | 2m | 70cm | 23cm |
| 1981 | 494 | - | - | 494 | - | - |
| 1982 | 555 | - | - | 553 | 2 | - |
| 1983 | 347 | - | - | 119 | 146 | 82 |
| 1984 | 199 | - | - | 163 | 30 | 6 |
| 1985 | 271 | - | - | 82 | 155 | 34 |
| 1986 | 67 | - | - | 36 | 31 | 0 |
| 1987 | 20 | - | - | 20 | 0 | 0 |
| 1988 | 540 | - | 63 | 218 | 228 | 31 |
| 1989 | 342 | - | 73 | 149 | 113 | 7 |
| 1990 | 0 | - | 0 | 0 | 0 | 0 |
| 1991 | 3 | - | 0 | 1 | 1 | 1 |
| 1992 | 0 | - | - | 6 | 0 | 0 |
| 1995 | 1 | - | - | 1 | 0 | - |
| 2004 | 861 | 5 | - | 25 | 3 | - |
| 2005 | 2020 | 22 | - | 60 | 2 | - |
| 2006 | 3581 | 486 | - | 4 | 2 | - |
| 2007 | 4057 | 176 | - | 57 | 2 | - |
| 2008 | 3899 | 115 | - | 39 | - | - |
| 2009 | 4355 | 209 | - | 103 | - | - |
| 2010 | 2538 | 192 | - | 17 | - | - |
|
G6CSY |
Totals | 6m | 4m | 2m | 70cm | 23cm |
|