award chasing by G6CSY
 

DXCC

The DXCC is the holy grail of amateur radio awards. The award, issued by the ARRL, is for having worked 100 DXCC entities. Available for almost any combination of bands and modes, so far I have managed to obtain DXCC on mixed mode, SSB and RTTY.

 

 

My current DXCC progress and confirmation is as follows:

 

Mode

Worked

QSL cards
Confirmed

eQSL.cc
Confirmed

LotW
Confirmed
Mixed 135 102 85 100
SSB 103 84 58 70
CW 86 21 48 62
RTTY 111 77 77 83
PSK31 80 45 67 50

 

Both my eQSL and L0TW QSO confirmations are automatically uploaded from my logbook. New DXCC entities and any new band/mode slots are QSL'd via the bureau, as are any new band/mode slots or exotic mode QSO's.

IOTA

After DXCC, the IOTA award is probably the most sought after. It is awarded for successfully working Islands On The Air around the world. There are over a 1000 of them!

 

 

It sounds easy, given that islands such as the British mainland are IOTA EU-005, however some are VERY small islands that have no resident amateur radio stations. This means that DXpeditions to activate them are keenly chased when they appear on the bands. One of the rarest is AF-102 "Hollams Bird island" of the Erongo/Hardap Region Group, off the coast of Namibia. This island has never been activated!

 

 

This was me during the 2008 IOTA contest. I entered the 12hr mixed-mode Island section. This seems to be a good section for me, as I have won this section twice so far!

 

My current IOTA 'tally' as of 08-May-2011 is

 

Islands worked or confirmed: 165

Islands confirmed: 84

 

Count IOTA Worked Band Mode
1 AF-003 ZD8Z 15M SSB
2 AF-004 EA8/DK2HH 15M SSB
3 AF-014 CT3/DJ6QT 20M SSB
4 AF-016 FR1HZ 20M RTTY
5 AF-018 IH9R 40M CW
6 AF-019 IG9R 15M SSB
7 AF-073 TS7C 20M RTTY
8 AF-086 D4B 20M SSB
9 AN-016 RI1ANC 30M RTTY
10 AS-004 5B/AJ2O 40M SSB
11 AS-006 VR2XLN 20M RTTY
12 AS-007 JM1XCW 20M RTTY
13 AS-077 JA6ZPR 20M RTTY
14 AS-089 RI9KM 20M SSB
15 AS-117 JF1PJK 20M RTTY
16 AS-120 C4MG 20M SSB
17 AS-159 TC2T 20M SSB
18 EU-001 SV5/DL3DRN 15M RTTY
19 EU-002 OH0W 80M RTTY
20 EU-003 CU2AF 20M SSB
21 EU-004 EA3CBH/EA6 6M SSB
22 EU-005 G8GGP 2M SSB
23 EU-006 EJ0GI 40M SSB
24 EU-007 EJ3GJB/P 6M SSB
25 EU-008 GM2T 40M SSB
26 EU-009 GM8M 20M SSB
27 EU-010 GM3PPG/P 80M SSB
28 EU-011 M8C 40M SSB
29 EU-012 MM0ECG 20M SSB
30 EU-013 GJ2A 60M CW
31 EU-014 TK5EP 40M SSB
32 EU-015 SV9CVY 20M RTTY
33 EU-016 9A1CFN 40M SSB
34 EU-018 OY/DK7MCX 12M SSB
35 EU-020 SA1A 6M CW
36 EU-021 TF3GC 20M RTTY
37 EU-022 JX9NOA 20M SSB
38 EU-023 9H6A 40M SSB
39 EU-024 IS0/WH0Q 20M SSB
40 EU-025 IT9YSW 20M SSB
41 EU-026 JW5E 20M CW
42 EU-028 IA5/IK5AFJ 40M PSK31
43 EU-029 OZ8ABE 20M RTTY
44 EU-030 OZ/DL6MHW 40M CW
45 EU-031 IC8WIC 15M SSB
46 EU-032 F6BKP/P 20M SSB
47 EU-034 ES0IC 20M RTTY
48 EU-036 LA/SP7VC 80M SSB
49 EU-037 8S7A 20M SSB
50 EU-038 PE1DTU 2M SSB
51 EU-039 F/OT3T 40M SSB
52 EU-040 CS7T 10M SSB
53 EU-041 IR0LVC 40M CW
54 EU-042 DK8OL 40M SSB
55 EU-043 SK6M/P 80M SSB
56 EU-045 IB0/OM0C 80M SSB
57 EU-046 LA5TFA 20M RTTY
58 EU-047 DH6DAO/P 40M SSB
59 EU-049 SV8GXC 40M PSK63
60 EU-050 IL7/IZ4JMA 30M PSK31
61 EU-052 SV8CS 20M RTTY
62 EU-054 IF9ZWA 20M SSB
63 EU-055 LA9VDA/P 20M CW
64 EU-057 DK3R 20M SSB
65 EU-061 LA7XK 40M SSB
66 EU-064 TM7C 20M SSB
67 EU-065 TM0M 40M CW
68 EU-067 SV8/SV1JG 20M CW
69 EU-068 F/OO5S/P 40M SSB
70 EU-071 TF/DL9DAN 30M PSK31
71 EU-072 SV8/HA6PS 20M CW
72 EU-074 TM0EME 20M SSB
73 EU-077 ED1CA 40M SSB
74 EU-080 AM1S 40M CW
75 EU-084 SK0HS/5 20M SSB
76 EU-088 OZ8MW/P 15M SSB
77 EU-091 IZ7CDE/P 40M CW
78 EU-092 MM0BQI/P 40M SSB
79 EU-096 OH1/DG5XJ 20M SSB
80 EU-101 OH2DZ/P 20M CW
81 EU-105 F/OT3T 40M SSB
82 EU-108 MM0BQI/P 40M SSB
83 EU-110 9A/OK1JKV 20M PSK63
84 EU-113 SX8L 40M RTTY
85 EU-114 GU6NMT 2M SSB
86 EU-115 EI6JK 40M SSB
87 EU-116 GD4IOM 2M SSB
88 EU-120 G3N 80M SSB
89 EU-121 EJ2MT 40M SSB
90 EU-122 GN0ADX/P 40M SSB
91 EU-123 GS3RCM/P 40M SSB
92 EU-124 GW5X 40M SSB
93 EU-125 OZ/DF0TX 40M SSB
94 EU-126 OH9GIT 20M RTTY
95 EU-127 DA0T/P 20M SSB
96 EU-128 DL5XAT/P 40M SSB
97 EU-129 DR6IOTA 40M SSB
98 EU-130 IU3G 10M SSB
99 EU-131 IL3T 20M PSK63
100 EU-132 SN1A 40M RTTY
101 EU-133 RK1B/P 20M SSB
102 EU-136 9A7T/P 40M SSB
103 EU-139 7S2S 20M SSB
104 EU-140 OH5AD 20M SSB
105 EU-142 EE1MI 40M CW
106 EU-143 ED7SPI 6M SSB
107 EU-144 IC8S 20M SSB
108 EU-146 PA6Z 40M SSB
109 EU-147 UA1NFA/P 20M CW
110 EU-149 ES2Q 20M SSB
111 EU-150 CQ2I 40M SSB
112 EU-151 EE5KB 15M SSB
113 EU-153 UE1OTA 20M SSB
114 EU-155 IK4JQS 40M PSK125
115 EU-156 F5RAB/P 40M CW
116 EU-158 SV1GYG/8 30M RTTY
117 EU-163 4O1OTA 40M SSB
118 EU-165 IM0/IZ0EJQ 40M SSB
119 EU-168 TF/DL3PS 40M CW
120 EU-170 9A/HG3X 20M SSB
121 EU-171 OZ5AGJ 40M RTTY
122 EU-172 OZ3FYN/P 20M SSB
123 EU-173 OH9A 20M SSB
124 EU-174 J48WT 20M SSB
125 EU-175 CU4M 20M SSB
126 EU-176 SG3U 6M CW
127 EU-181 LZ1BJ/1 20M CW
128 EU-182 EM5F 20M SSB
129 EU-183 YO3CZW 40M SSB
130 EU-185 UA6AF/P 40M CW
131 NA-001 C6ATA 40M CW
132 NA-002 VQ5XF 40M CW
133 NA-005 VP9/K9JY 20M RTTY
134 NA-010 VE1OP 15M RTTY
135 NA-015 CO6WYR 40M PSK31
136 NA-018 OX3DB 20M PSK31
137 NA-021 8P2K 20M RTTY
138 NA-022 VP2E 15M SSB
139 NA-024 J39BS 20M RTTY
140 NA-026 NC2N 20M RTTY
141 NA-027 VO1AU 20M SSB
142 NA-029 VY2TT 20M SSB
143 NA-032 FP/VE7SV 15M SSB
144 NA-038 VC2W 20M SSB
145 NA-083 N3MK 40M PSK31
146 NA-096 HI3TEJ 20M RTTY
147 NA-097 6Y8XF 40M CW
148 NA-099 KP4JRS 40M RTTY
149 NA-101 J73WA 30M PSK31
150 NA-102 TO6T 20M SSB
151 NA-104 V47NT 40M CW
152 NA-106 KP2TM 20M SSB
153 NA-107 TM3ANT 40M SSB
154 NA-108 J6DX 40M SSB
155 NA-111 N2OB 40M CW
156 NA-137 K1DG 20M CW
157 OC-036 ZL2AMI 40M RTTY
158 OC-088 9M6XRO 20M CW
159 OC-134 ZL3RG 40M PSK31
160 OC-137 VK4AN 20M RTTY
161 OC-143 YB5BO 15M RTTY
162 SA-003 PY0FF 20M PSK31
163 SA-004 HC8N 40M RTTY
164 SA-006 PJ2F 20M SSB
165 SA-036 P40Y 20M SSB

DLD

The DLD Award is an official award of the German Amateur Radio Club (DARC) which is gained for working a number of DOK's. The award is on a per band basis, the minimum being 100 DOK's on a band. I have enough for a 40m claim!

 

 

As of 08-May-2011 I have achieved DOKs worked or confirmed: 437. Some of the special DOKs I have worked include:

 

DOK Name Callsign
01EPC 1 jähriges bestehen des European PSK Club DR01EPC
100UBOOT 100 jähriges Bestehen der UBoote DA0UBOOT
50SOP 50 Jahre Verleihung des Distr.-Wimpels SOP DL50SOP
55ZAB 55 Jahre Klubstation DK0ZAB DK55ZAB
60GER 60 Jahre Bundesrepublik Deutschland DR60GER
800WEIDA 800 Jahre der Stadt Weida DR4X
8LGBAY Landesgartenschau Bayern 2008 in Neu-Ulm DQ8LGBAY
9VARUS 2000 Jahre Varusschlacht DR9VARUS
BRIDGE Jahrhundertbauwerk Rügenbrücke vor Stralsund DL0HST
DAN100 Andenken 100 Jahre Norddeich-Radio DL100DAN
GOAL06 Aktivitäten zu aktuellen Anlässen DR06SOCCER
HQ04 DARC-Vertretung bei der IARU KW-Weltmeisterschaft DA0HQ
HZ150 150 Jahre Heinrich Hertz (Geburtstag) DL150HZ
HZ1857 150 Jahre Heinrich Hertz (Geburtsjahr) DH150HZ
RRDXA Rhein Ruhr DX Association DL40RRDXA
RUHR2010 Metropole Ruhr Kulturhauptstadt Europas 2010 DR2010O
WFC06 Aktivität zur Fußball WM2006 in DL DQ2006T
WMMX309 Motocross Weltmeisterschaft 2009 in Schwedt DL0PCK

RDA

The "RDA" (Russian District Award) is an International Award Program with the goal of attracting interest in Amateur Radio through the communication with various Districts of the Russian Federation. As well as casual contacts, there is an "RDA Contest" every August.

As of 08-May-2011 I have achieved Russian Districts worked or confirmed: 383

 

Russia

Issued by Soyuz Radioljubitelei Rossii (SRR), the Russia award is for stations working 50 different Russian oblasts. The 'oblast' is the two-letter code that forms the first part of a Russian stations district code:

 

RU6YY is in "AD-03" which is the Distrikt of  "Giaginsky Area", and where the code "AD" = Oblast "Republic of Adygeya" which is Subyekt "102".

 

As of 08-May-2011 I have achieved Russian Oblasts worked or confirmed: 63

DDFM

The DDFM award [Diplôme des Départements Français de la Métropole] is available from REF-Union to all amateurs worldwide who submit QSL card proof of having contacted each of the 96 departments of France. The minimum award issued is for 40 departments on HF, or 20 on VHF.

 

 

As of 08-May-2011 I have achieved French Departments worked or confirmed: 83

Worked All Britain

The WAB series of awards is available from the WAB to all amateurs worldwide who submit proof with written confirmation of having contacted a minimum of 300 10km x 10km grid square system, coupled with one of the Local Government Administrative regions, on the HF bands.

 

As of 08-May-2011 on HF I have achieved Worked All Britain Areas worked or confirmed: 138

Worked All Italian Provinces

The WAIP award is available from the ARI to all amateurs worldwide who submit proof with written confirmation of having contacted at least 40 of the 103 Italian provinces .

 

As of 08-May-2011 I have achieved Italian Provinces worked or confirmed: 92

Canadaward

The Canadaward award is available from the RAC to all amateurs worldwide who submit proof with written confirmation of having contacted each of the 13 provinces and territories  of Canada. There is also a 5-band version available.

 

As of 08-May-2011 I have achieved Provinces worked or confirmed: 8

 

I am still trying to get contacts with Manitoba, Northwest Territories, Nunavut, Saskatchewan and the Yukon.

WAS

The WAS [Worked All States] award is available from the ARRL to all amateurs worldwide who submit proof with written confirmation of having contacted each of the 50 states of the United States of America. As well as a generic award, you can also get speciality awards and endorsements, such as contacts just via SSTV, RTTY, PSK-31, RTTY, or for contacts on one single bands, such as 160m, 2m or 70cms.

 

As of 08-May-2011 I have achieved States worked or confirmed: 44

 

The latest state to be worked was Arizona, with K5GO on 80m CW. At the moment I am missing contacts with Arizona, Hawaii, Idaho, Montana, North Dakota, Nevada and Utah.