Due to a hard drive crash, I do not currently have a full list of the chile pepper seeds that I have to grow here. I am not in a position to swap seeds, but am happy to receive seed samples for any varieties that I do not have listed at the moment. If I do get enough seeds of any variety to swap, I'll post a message here!
The sources below include seeds sent to me from other Chile-Heads around the world, from seed suppliers, from national seed banks, from packets purchased locally, and those recovered from fresh or dried chile pepper pods.
![]()
| Storage | Variety | Sourced from [with thanks!] |
| 01-212 | Unknown varieties except as listed below | Unknown sources |
| 73 | Caribbean Red | John Fiedler |
| 81 | Datil | John Fiedler |
| 158 | Corbaci | Unknown Chile-Head |
| 160 | Aconcaugua | Unknown Chile-Head |
| 188 | Mexibell F1 | Unknown Chile-Head |
| 213 | Yellow Costeno Amarillo | Cool Chile Co. |
| 214 | Peruvian Red Aji Limo | Inca Flame |
| 215 | UK Cayenne | Mr. Fothergill's |
| 216 | Mozambique Piri Piri Long Cayenne | Carol Lane |
| 217 | Mozambique Piri Piri Malagueta | Carol Lane |
| 218 | Sierra Leone Pepe | Carol Lane |
| 219 | Peruvian Aji Panca | Inca Flame |
| 220 | North American Habanero | Cool Chile Co. |
| 221 | Peruvian Aji Amarillo | Inca Flame |
| 222 | Indonesian Dagger Pod | b.right.on Food Co. |
| 223 | Peruvian Queen | b.right.on Food Co. |
| 224 | Cascabel | Cool Chile Co. |
| 225 | New Mexico Red | Cool Chile Co. |
| 226 | North American Mulato | Cool Chile Co. |
| 227 | Orange Habanero | Unknown Chile-Head |
| 228 | Madame Jeanette | Unknown Chile-Head |
| 229 | Portugese Piripiri | Margao |
| 230 | PI273420 Christmas Bell | Unknown Chile-Head [Bangor, Maine] |
| 231 | PI290983 Aji Verde | Unknown Chile-Head [Bangor, Maine] |
| 232 | PI315008 Scarlet Lantern | Unknown Chile-Head [Bangor, Maine] |
| 233 | PI257132 Capsicum chinense [no local name] | Unknown Chile-Head [Bangor, Maine] |
| 234 | PI446900 Capsicum chinense/baccatum cross [no local name] | Unknown Chile-Head [Bangor, Maine] |
| 235 | Firecracker | Thompson & Morgan |
| 236 | Bellboy F1 hybrid | Thompson & Morgan |
| 237 | Birdseye | Unknown Chile-Head |
| 238 | Dorset Naga | Unknown Chile-Head |
| 239 | Morroccan Safi Red | Mike Morrow |
| 240 | Central African Republic Fatalii Red | Mike Morrow |
| 241 | West Indies Chocolate Brown Habanero | Mike Morrow |
| 242 | Orange Thai [c.annuum] | Mike Morrow |
| 243 | Peruvian Orange [c.baccatum] | Mike Morrow |
| 244 | Cambodian Angkor Sunrise [c.annuum] | Mike Morrow |
| 245 | Brazilian Bode Chile [c.chinense] | Mike Morrow |
| 246 | Swaziland Baby Habanero | Carol Lane |
| 247 | Mozambique Xai Xai | Carol Lane |
| 248 | Del Diablo | Unknown Chile-Head |
| 249 | Yellow Bedder | Unknown Chile-Head |
| 250 | Trinidad Perfume | Unknown Chile-Head |
| 251 | Giant Thai | John Fiedler |
| 252 | Tuste Verde | John Fiedler |
| 253 | Yellow Squash | John Fiedler |
| 254 | African Piquin | John Fiedler |
| 255 | Baily Piquin | John Fiedler |
| 256 | PI439414 Capsicum chacoense Argentinian [no local name] | John Fiedler |
| 257 | PI215733 Capsicum chinense Peruvian [no local name] | John Fiedler |
| 258 | PI224443 Capsicum chinense [Bolivian Red] | John Fiedler |
| 259 | PI238051 Capsicum chacoense [Peruvian Shiny Red] | John Fiedler |
| 260 | PI238061 Capsicum baccatum [Bolivian Aji] | John Fiedler |
| 261 | Devil's Tongue | Unknown Chile-Head |
| 262 | Pineapple Baccatum | Unknown Chile-Head |
| 263 | Roumanian Rainbow | Unknown Chile-Head |
| 264 | Chintexle | Unknown Chile-Head |
| 265 | Szeged | Unknown Chile-Head |
| 266 | Chilhuacle | Unknown Chile-Head |
| 267 | Lantern | Unknown Chile-Head |
| 268 | Karlo | Unknown Chile-Head |
| 269 | Fiji | Unknown Chile-Head |
| 270 | Ecuadorian Aji | Unknown Chile-Head |
| 271 | Turkish Caps | Unknown Chile-Head |
| 272 | African Devil | Unknown Chile-Head |
| 273 | Santaka | Unknown Chile-Head |
| 274 | Lombardo Paprika | Unknown Chile-Head |
| 275 | Black Prince | Unknown Chile-Head |
| 276 | Yellow Wax | Unknown Chile-Head |
| 277 | Pusztagold Paprika | Unknown Chile-Head |
| 278 | Jalapeno | Unknown Chile-Head |
| 279 | Cabai Burong | Unknown Chile-Head |
| 280 | Sunset Striped | Unknown Chile-Head |
| 281 | Ancho | Unknown Chile-Head |
| 282 | Starburst | Simpson's Seeds |
| 283 | Friar's Hat | Simpson's Seeds |
| 284 | Bangalore Torpedo | Simpson's Seeds |
| 285 | Dagger Pod | Simpson's Seeds |
| 286 | Flame Mountain | Simpson's Seeds |
| 287 | Bellingrath Gardens | Simpson's Seeds |
| 288 | Bombay Hot Cherry | Simpson's Seeds |
| 289 | Habanero White | Unknown Chile-Head |
| 290 | Tlacololero | Unknown Chile-Head |
| 291 | Szeged | Unknown Chile-Head |
| 292 | Toreador | Mr. Fothergill's |
| 293 | Gindungo [Africano Piri-Piri] | Unknown Chile-Head |
| 294 | Cheiro do Pasa | Mats Pettersson |
| 295 | Cumari | Mats Pettersson |
| 296 | Pimenta Cambuci | Mats Pettersson |
| 297 | Unknown variety | Rebecca Zdybowicz |
| 298 | Super Chile | Alexis Painchaud |
| 299 | Zanzibar | Alexis Painchaud |
| 300 | Thai Hot Ornamental | Unknown Chile-Head |
| 301 | Lemon Drops | Unknown Chile-Head |
| 302 | Pretty Purple | Unknown Chile-Head |
| 303 | Shishito | Unknown Chile-Head |
| 304 | Topito Cheese | Unknown Chile-Head |
| 305 | Baccatum var Baccatum | Unknown Chile-Head |
| 306 | Hungarian Semi-hot | Unknown Chile-Head |
| 307 | Orange Aji Amarillo | Unknown Chile-Head |
| 308 | Marbles | Unknown Chile-Head |
| 309 | Dedo de Moca | Unknown Chile-Head |
| 310 | Weavers Mennonite | Unknown Chile-Head |
| 311 | Baldos | Unknown Chile-Head |
| 312 | Staddons Select | Unknown Chile-Head |
| 313 | Rokita | Mr. Fothergill's |
| 314 | Paper Lantern | Mr. Fothergill's |
| 315 | Chilli Shake | Mr. Fothergill's |
| 316 | Black Pearl | Thompson & Morgan |
| 317 | Tropical Heat [Habanero/Scotch Bonnet mix] | Thompson & Morgan |
| 318 | Inferno F1 hybrid | Thompson & Morgan |
| 319 | Caribbean Blend [Capsicum annuum mix] | Johnsons |
| 320 | Marconi Rosso | Vita Sementi |
| 321 | Caldero | Unwins |
| 322 | Mustard Habanero | Thompson & Morgan |
| 323 | Aji Crystal | Mr. Fothergill's |
| 324 | Gourmet | Thompson & Morgan |
| 325 | Peach Habanero | Suttons |
| 326 | Cuneo Giallo F1 hybrid | Vita Sementi |
| 327 | Super Chilli F1 hybrid | Johnsons |
| 328 | Jalapeno | B&Q |
| 329 | Demon Red | Thompson & Morgan |
| 330 | Thai Dragon F1 hybrid | Thompson & Morgan |
| 331 | Cheyenne F1 hybrid | Thompson & Morgan |
| 332 | Heatwave | Thompson & Morgan |
| 333 | Long Red Israeli | Unknown Chile-Head |
| 334 | Albertos Locoto [Rotoco pepper] | The Real Seed Catalogue |
| 335 | Dedo de Mocha [AVRD Strain] | The Real Seed Catalogue |
| 336 | Chilli de Cayenne | Suttons |
| 337 | Capsicum Chilli | E.W. King & Co. |
| 338 | Worldbeater | Suttons |
| 339 | Romano Mixed | Mr. Fothergill's |
| 340 | Organic Sweet | Jason's Jungle |
| 341 | Golden Bell F1 hybrid | Thompson & Morgan |
| 342 | Tabasco | Thompson & Morgan |
| 343 | Pyramid | Thompson & Morgan |
| 344 | Twilight | Eden Project |
| 345 | Patio Red | Johnsons |
| 346 | California Wonder | Mr. Fothergill's |
| 347 | Romano Mixed | D. T. Brown |
| 348 | California Wonder | D. T. Brown |
| 349 | Tasty Bell | Unwins |
| 350 | Naga Jolokia | Thompson & Morgan |
| 351 | Tokyo Hot | Unwins |
| 352 | Mohawk F1 hybrid | Thompson & Morgan |
| 353 | Chocolate | Mr. Fothergill's |
| 354 | Mild and Meek [Poblana type] | Thompson & Morgan |
| 355 | Padron | Thompson & Morgan |
| 356 | C. D. Torro | Unknown |
| 357 | Friggitello | Homebase |
| 358 | Red Cherry | Homebase |
| 359 | Mini Bell Mixed | Thompson & Morgan |
| 360 | Pinocchio's Node | Thompson & Morgan |
| 361 | Fuego F1 hybrid | Vita Sementi |
| 362 | Jalapeno Summer Heat F1 hybrid | Thompson & Morgan |
| 363 | FriggitelloF1 hybrid | Vita Sementi |
| 364 | Worldbeater | Suttons |
| 365 | Chilli de Cayenne | Suttons |
| 366 | Pepper Corno di Torro Rosso | Suttons |
| 367 | xx | xx |
| 368 | xx | xx |
![]()
![]()